<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grooming the Product Backlog</title>
	<atom:link href="http://www.romanpichler.com/blog/product-backlog/grooming-the-product-backlog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.romanpichler.com/blog/product-backlog/grooming-the-product-backlog/</link>
	<description>Roman Pichler&#039;s Thoughts on Agile Product Management</description>
	<lastBuildDate>Sat, 18 May 2013 12:20:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: (Вне)Классное чтение выпуск 4 &#124; Open Space</title>
		<link>http://www.romanpichler.com/blog/product-backlog/grooming-the-product-backlog/#comment-2600</link>
		<dc:creator>(Вне)Классное чтение выпуск 4 &#124; Open Space</dc:creator>
		<pubDate>Thu, 09 Aug 2012 11:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.romanpichler.com/blog/?p=121#comment-2600</guid>
		<description>[...] &#8212; какие вопросы нужно задавать при работе с user stories GROOMING THE PRODUCT BACKLOG &#8212; что такое грумминг он же препланирование [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8212; какие вопросы нужно задавать при работе с user stories GROOMING THE PRODUCT BACKLOG &#8212; что такое грумминг он же препланирование [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Product Canvas for Agile Product Management</title>
		<link>http://www.romanpichler.com/blog/product-backlog/grooming-the-product-backlog/#comment-2573</link>
		<dc:creator>A Product Canvas for Agile Product Management</dc:creator>
		<pubDate>Wed, 18 Jul 2012 08:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.romanpichler.com/blog/?p=121#comment-2573</guid>
		<description>[...] the details are created incrementally as part of the canvas grooming work. This maximises the chances of designing a product with a great user experience. [...]</description>
		<content:encoded><![CDATA[<p>[...] the details are created incrementally as part of the canvas grooming work. This maximises the chances of designing a product with a great user experience. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Role of Business Analysts in Scrum</title>
		<link>http://www.romanpichler.com/blog/product-backlog/grooming-the-product-backlog/#comment-2504</link>
		<dc:creator>Role of Business Analysts in Scrum</dc:creator>
		<pubDate>Fri, 15 Jun 2012 08:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.romanpichler.com/blog/?p=121#comment-2504</guid>
		<description>[...] grooming the product backlog [...]</description>
		<content:encoded><![CDATA[<p>[...] grooming the product backlog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working with an Agile Product Roadmap</title>
		<link>http://www.romanpichler.com/blog/product-backlog/grooming-the-product-backlog/#comment-2444</link>
		<dc:creator>Working with an Agile Product Roadmap</dc:creator>
		<pubDate>Mon, 14 May 2012 12:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.romanpichler.com/blog/?p=121#comment-2444</guid>
		<description>[...] information provided by the roadmap helps re-stock and manage the product backlog, for instance, deciding if a new epic should be added, or if it should be addressed by a future [...]</description>
		<content:encoded><![CDATA[<p>[...] information provided by the roadmap helps re-stock and manage the product backlog, for instance, deciding if a new epic should be added, or if it should be addressed by a future [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better Agile Planning with Projected Iterations - Agile Bench</title>
		<link>http://www.romanpichler.com/blog/product-backlog/grooming-the-product-backlog/#comment-2384</link>
		<dc:creator>Better Agile Planning with Projected Iterations - Agile Bench</dc:creator>
		<pubDate>Mon, 23 Apr 2012 12:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.romanpichler.com/blog/?p=121#comment-2384</guid>
		<description>[...] see a lot of deep backlogs. Teams that practice agile planning usually have a well groomed backlog towards the top and the bottom of the backlog is, well, closer to a list of ideas than [...]</description>
		<content:encoded><![CDATA[<p>[...] see a lot of deep backlogs. Teams that practice agile planning usually have a well groomed backlog towards the top and the bottom of the backlog is, well, closer to a list of ideas than [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
