<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Product Canvas</title>
	<atom:link href="http://www.romanpichler.com/blog/agile-product-innovation/the-product-canvas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.romanpichler.com/blog/agile-product-innovation/the-product-canvas/</link>
	<description>Roman Pichler&#039;s Thoughts on Agile Product Management</description>
	<lastBuildDate>Sat, 18 May 2013 12:20:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Giulio Roggero</title>
		<link>http://www.romanpichler.com/blog/agile-product-innovation/the-product-canvas/#comment-12496</link>
		<dc:creator>Giulio Roggero</dc:creator>
		<pubDate>Sat, 18 May 2013 12:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.romanpichler.com/?p=3676#comment-12496</guid>
		<description>Hi Roman,
your work has inspired me and I&#039;ve used with success bot Product Vision and Product Canvas. I think that this tools is really useful and therefore I&#039;ve published a post about my experience and a step-by-step demo.

http://isolasoftware.it/2013/05/18/product-canvas-step-by-step/

If you have time to send a feedback to improve the presentation I really appreciate it.

Thanks for sharing!
Giulio</description>
		<content:encoded><![CDATA[<p>Hi Roman,<br />
your work has inspired me and I&#8217;ve used with success bot Product Vision and Product Canvas. I think that this tools is really useful and therefore I&#8217;ve published a post about my experience and a step-by-step demo.</p>
<p><a href="http://isolasoftware.it/2013/05/18/product-canvas-step-by-step/" rel="nofollow">http://isolasoftware.it/2013/05/18/product-canvas-step-by-step/</a></p>
<p>If you have time to send a feedback to improve the presentation I really appreciate it.</p>
<p>Thanks for sharing!<br />
Giulio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Product Canvas Step-by-Step &#124; Isola Software</title>
		<link>http://www.romanpichler.com/blog/agile-product-innovation/the-product-canvas/#comment-12495</link>
		<dc:creator>Product Canvas Step-by-Step &#124; Isola Software</dc:creator>
		<pubDate>Sat, 18 May 2013 12:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.romanpichler.com/?p=3676#comment-12495</guid>
		<description>[...] Pichler, in is post originally written in Jul, 16 2012 &#8211; http://www.romanpichler.com/blog/agile-product-innovation/the-product-canvas , has proposed a really interesting approach: use canvas to create and share product vision and [...]</description>
		<content:encoded><![CDATA[<p>[...] Pichler, in is post originally written in Jul, 16 2012 &#8211; <a href="http://www.romanpichler.com/blog/agile-product-innovation/the-product-canvas" rel="nofollow">http://www.romanpichler.com/blog/agile-product-innovation/the-product-canvas</a> , has proposed a really interesting approach: use canvas to create and share product vision and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: design tools and methods &#124; Pearltrees</title>
		<link>http://www.romanpichler.com/blog/agile-product-innovation/the-product-canvas/#comment-11796</link>
		<dc:creator>design tools and methods &#124; Pearltrees</dc:creator>
		<pubDate>Wed, 08 May 2013 03:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.romanpichler.com/?p=3676#comment-11796</guid>
		<description>[...] tools and methods   &lt; meryengland   Get flash to fully experience Pearltrees  A Product Canvas for Agile Product Management The Product Canvas is an alternative to a traditional, linear product backlog. It describes the [...]</description>
		<content:encoded><![CDATA[<p>[...] tools and methods   &lt; meryengland   Get flash to fully experience Pearltrees  A Product Canvas for Agile Product Management The Product Canvas is an alternative to a traditional, linear product backlog. It describes the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilf deinen Entwicklern und visualisiere deine Anforderungen &#124; Agile Insight &#38; Reality</title>
		<link>http://www.romanpichler.com/blog/agile-product-innovation/the-product-canvas/#comment-11641</link>
		<dc:creator>Hilf deinen Entwicklern und visualisiere deine Anforderungen &#124; Agile Insight &#38; Reality</dc:creator>
		<pubDate>Fri, 03 May 2013 17:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.romanpichler.com/?p=3676#comment-11641</guid>
		<description>[...] http://www.romanpichler.com/blog/agile-product-innovation/the-product-canvas/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.romanpichler.com/blog/agile-product-innovation/the-product-canvas/" rel="nofollow">http://www.romanpichler.com/blog/agile-product-innovation/the-product-canvas/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agile Product Planning: Vision, Strategy, and Tactics</title>
		<link>http://www.romanpichler.com/blog/agile-product-innovation/the-product-canvas/#comment-11451</link>
		<dc:creator>Agile Product Planning: Vision, Strategy, and Tactics</dc:creator>
		<pubDate>Mon, 29 Apr 2013 12:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.romanpichler.com/?p=3676#comment-11451</guid>
		<description>[...] The canvas allows me to work with personas, epics, scenarios and storyboards [...]</description>
		<content:encoded><![CDATA[<p>[...] The canvas allows me to work with personas, epics, scenarios and storyboards [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
